
| Produkt | Gewicht | A | B | C | D | E | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU-03 | 5,5 kg | 451 | 581 | 36 | 364 | 494 | 4 | 42 | * | 324 | 386 | 454 | 516 |
| LU-20 | 7,4 kg | 521 | 770 | 36 | 434 | 683 | 4 | 42 | * | 394 | 456 | 643 | 705 |
| LU-30 | 8,1 kg | 620 | 720 | 36 | 533 | 633 | 4 | 42 | * | 493 | 555 | 593 | 655 |
| LU-35 | 9,9 kg | 519 | 1109 | 36 | 432 | 1022 | 4 | 42 | * | 392 | 454 | 982 | 1044 |
| LU-38 | 10,6 kg | 720 | 913 | 36 | 633 | 826 | 4 | 42 | * | 593 | 655 | 786 | 848 |
| LU-40 | 13,3 kg | 720 | 1109 | 36 | 633 | 1022 | 4 | 42 | * | 593 | 655 | 982 | 1044 |
| LU-42 | 13,5 kg | 618 | 1310 | 36 | 531 | 1223 | 4 | 42 | * | 491 | 553 | 1183 | 1245 |
| LU-48 | 24,0 kg | 1093 | 1288 | 36 | 1006 | 1201 | 4 | 42 | * | 966 | 1028 | 1161 | 1223 |
| LU-50 | 23,7 kg | 669 | 1822 | 36 | 582 | 1735 | 4 | 42 | * | 542 | 604 | 1695 | 1757 |
| LU-55 | 26,5 kg | 742 | 1822 | 36 | 655 | 1735 | 4 | 42 | * | 615 | 677 | 1695 | 1757 |
| LU-60 | 28,6 kg | 742 | 1988 | 36 | 655 | 1901 | 4 | 42 | * | 615 | 677 | 1861 | 1923 |
* Abhängig von der Wandstärke.

| Produkt | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| LU-03 | 400 | 530 | 470 | 340 | * | 42 | * | 30 |
| LU-20 | 470 | 719 | 659 | 410 | * | 42 | * | 30 |
| LU-30 | 569 | 669 | 609 | 509 | * | 42 | * | 30 |
| LU-35 | 468 | 1058 | 998 | 408 | * | 42 | * | 30 |
| LU-38 | 669 | 862 | 802 | 609 | * | 42 | * | 30 |
| LU-40 | 669 | 1058 | 998 | 609 | * | 42 | * | 30 |
| LU-42 | 567 | 1259 | 1199 | 507 | * | 42 | * | 30 |
| LU-48 | 1042 | 1237 | 1177 | 982 | * | 42 | * | 30 |
| LU-50 | 618 | 1771 | 1711 | 558 | * | 42 | * | 30 |
| LU-55 | 691 | 1771 | 1711 | 631 | * | 42 | * | 30 |
| LU-60 | 691 | 1937 | 1877 | 631 | * | 42 | * | 30 |
* Abhängig von der Wandstärke.

| Produkt | Gewicht | A | B | C | D | E | G | H | I | J | K | L | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU-45R | 12,9 kg | 720 | 1109 | 36 | 633 | 1022 | 4 | 42 | * | 593 | 655 | 982 | 1044 | 760 | 405 | 436 |
| LU-45L | 12,9 kg | 720 | 1109 | 36 | 633 | 1022 | 4 | 42 | * | 593 | 655 | 982 | 1044 | 760 | 405 | 436 |
| LU-47R | 13,4 kg | 939 | 1163 | 36 | 852 | 1076 | 4 | 42 | * | 812 | 874 | 1036 | 1098 | 670 | 610 | 506 |
| LU-47L | 13,4 kg | 939 | 1163 | 36 | 852 | 1076 | 4 | 42 | * | 812 | 874 | 1036 | 1098 | 670 | 610 | 506 |
* Abhängig von der Wandstärke.

| Produkt | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LU-45R | 669 | 1058 | 998 | 609 | * | 42 | * | 30 | 397 | 786 | 386 | 361 | 354 | 743 |
| LU-45L | 669 | 1058 | 998 | 609 | * | 42 | * | 30 | 397 | 786 | 386 | 361 | 354 | 743 |
| LU-47R | 888 | 1112 | 1052 | 828 | * | 42 | * | 30 | 471 | 695 | 591 | 566 | 428 | 652 |
| LU-47L | 888 | 1112 | 1052 | 828 | * | 42 | * | 30 | 471 | 695 | 591 | 566 | 428 | 652 |
* Abhängig von der Wandstärke.
Need further assistance?
If you have any questions or require additional support, don’t hesitate to contact us. We’re happy to help.