
| Product | Weight | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-03 | 8,0 kg | 500 | 591 | 433 | 531 | 328 | 456 | 326 | 455 | * | 47 |
| DR-05 | 9,2 kg | 380 | 825 | 352 | 762 | 255 | 660 | 245 | 655 | * | 47 |
| DR-20 | 12,7 kg | 570 | 780 | 502 | 752 | 400 | 650 | 390 | 640 | * | 47 |
| DR-30 | 13,3 kg | 670 | 730 | 602 | 702 | 500 | 604 | 490 | 590 | * | 47 |
| DR-40 | 22,1 kg | 770 | 1120 | 702 | 1092 | 600 | 994 | 590 | 980 | * | 47 |
* Depends on roof thickness.

| Product | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| DR-03 | 490 | 510 | 472 | 340 | (1) | (2) | (1) | 75 | 19 |
| DR-05 | 410 | 712 | 676 | 269 | (1) | (2) | (1) | 70 | 18 |
| DR-20 | 554 | 698 | 666 | 414 | (1) | (2) | (1) | 70 | 16 |
| DR-30 | 654 | 652 | 620 | 514 | (1) | (2) | (1) | 70 | 16 |
| DR-40 | 754 | 1042 | 1010 | 614 | (1) | (2) | (1) | 70 | 16 |
(1) Depends on roof thickness.
(2) Roof thickness:
40 mm: F = 10 mm
50 mm: F = 20 mm
60 mm: F = 30 mm
70 mm: F = 30 mm
80 mm: F = 30 mm
90 mm: F = 30 mm
Need further assistance?
If you have any questions or require additional support, don’t hesitate to contact us. We’re happy to help.